<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Blok blogs</title>
	<link>http://wordpress.rintcius.nl</link>
	<description>Blok's blog</description>
	<pubDate>Thu, 03 May 2012 13:03:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Solve permission denied when starting IntelliJ on Ubuntu</title>
		<link>http://wordpress.rintcius.nl/post/solve-permission-denied-when-starting-intellij-on-ubuntu</link>
		<comments>http://wordpress.rintcius.nl/post/solve-permission-denied-when-starting-intellij-on-ubuntu#comments</comments>
		<pubDate>Thu, 03 May 2012 13:03:02 +0000</pubDate>
		<dc:creator>rintcius</dc:creator>
		
		<category><![CDATA[Java]]></category>

		<category><![CDATA[Programming]]></category>

		<category><![CDATA[scala]]></category>

		<guid isPermaLink="false">http://wordpress.rintcius.nl/post/solve-permission-denied-when-starting-intellij-on-ubuntu</guid>
		<description><![CDATA[On starting IntelliJ 11.1 I got the following exception:

Java HotSpot(TM) 64-Bit Server VM (build 20.1-b02, mixed mode)
ERROR: Failed to create temporary file for jnidispatch library: java.io.IOException: Permission denied
java.lang.Error: Failed to create temporary file for jnidispatch library: java.io.IOException: Permission denied
    at com.sun.jna.Native.loadNativeLibraryFromJar(Native.java:762)
    at com.sun.jna.Native.loadNativeLibrary(Native.java:697)
    at com.sun.jna.Native.&#60;clinit&#62;(Native.java:127)
  [...]]]></description>
		<wfw:commentRss>http://wordpress.rintcius.nl/post/solve-permission-denied-when-starting-intellij-on-ubuntu/feed</wfw:commentRss>
		</item>
		<item>
		<title>A recipe to integrate Lift in an existing Spring-based web application</title>
		<link>http://wordpress.rintcius.nl/post/a-recipe-to-integrate-lift-in-an-existing-spring-based-web-application</link>
		<comments>http://wordpress.rintcius.nl/post/a-recipe-to-integrate-lift-in-an-existing-spring-based-web-application#comments</comments>
		<pubDate>Mon, 19 Oct 2009 10:16:06 +0000</pubDate>
		<dc:creator>rintcius</dc:creator>
		
		<category><![CDATA[Java]]></category>

		<category><![CDATA[Programming]]></category>

		<category><![CDATA[web]]></category>

		<category><![CDATA[lift]]></category>

		<category><![CDATA[liftweb]]></category>

		<category><![CDATA[scala]]></category>

		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://wordpress.rintcius.nl/post/a-recipe-to-integrate-lift-in-an-existing-spring-based-web-application</guid>
		<description><![CDATA[This is a post that summarizes how you can integrate Liftweb in an existing Spring-based web application.
The description is based on an actual example project of which the code is available at the Scala Spring project at Google code.
Before we start with the recipe, first some notes about the assumptions for this integration: 

 This [...]]]></description>
		<wfw:commentRss>http://wordpress.rintcius.nl/post/a-recipe-to-integrate-lift-in-an-existing-spring-based-web-application/feed</wfw:commentRss>
		</item>
		<item>
		<title>Further simplifying creating groovy DSL&#8217;s</title>
		<link>http://wordpress.rintcius.nl/post/further-simplifying-creating-groovy-dsls</link>
		<comments>http://wordpress.rintcius.nl/post/further-simplifying-creating-groovy-dsls#comments</comments>
		<pubDate>Thu, 24 Sep 2009 08:21:59 +0000</pubDate>
		<dc:creator>rintcius</dc:creator>
		
		<category><![CDATA[Java]]></category>

		<category><![CDATA[dsl]]></category>

		<category><![CDATA[groovy]]></category>

		<guid isPermaLink="false">http://wordpress.rintcius.nl/post/further-simplifying-creating-groovy-dsls</guid>
		<description><![CDATA[Of the many ways of writing a DSL in groovy I prefer the approach that is taken in
a Groovy DSL from scratch in 2 hours. That article describes a general way to create a DSL and you don&#8217;t have to write too much code for it. Moreover it takes the groovy Script as a base [...]]]></description>
		<wfw:commentRss>http://wordpress.rintcius.nl/post/further-simplifying-creating-groovy-dsls/feed</wfw:commentRss>
		</item>
		<item>
		<title>Per class custom serialization in GWT</title>
		<link>http://wordpress.rintcius.nl/post/per-class-custom-serialization-in-gwt</link>
		<comments>http://wordpress.rintcius.nl/post/per-class-custom-serialization-in-gwt#comments</comments>
		<pubDate>Thu, 27 Aug 2009 10:46:41 +0000</pubDate>
		<dc:creator>rintcius</dc:creator>
		
		<category><![CDATA[Java]]></category>

		<category><![CDATA[gwt]]></category>

		<guid isPermaLink="false">http://wordpress.rintcius.nl/post/per-class-custom-serialization-in-gwt</guid>
		<description><![CDATA[Need to do custom RPC serialization for a class in GWT? 
Here&#8217;s how. E.g. for the class my.example.MyObject create a class named my.example.MyObject_CustomFieldSerializer. And then implement 


    public static void serialize(SerializationStreamWriter streamWriter, MyObject myObject)
        throws SerializationException {}

    public static void deserialize(SerializationStreamReader streamReader, [...]]]></description>
		<wfw:commentRss>http://wordpress.rintcius.nl/post/per-class-custom-serialization-in-gwt/feed</wfw:commentRss>
		</item>
		<item>
		<title>WolframAlpha is live</title>
		<link>http://wordpress.rintcius.nl/post/wolframalpha-is-live</link>
		<comments>http://wordpress.rintcius.nl/post/wolframalpha-is-live#comments</comments>
		<pubDate>Mon, 18 May 2009 15:01:23 +0000</pubDate>
		<dc:creator>rintcius</dc:creator>
		
		<category><![CDATA[Services &amp; Tools]]></category>

		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://wordpress.rintcius.nl/post/wolframalpha-is-live</guid>
		<description><![CDATA[Just played around a bit with WolframAlpha. 
I can see it has added value especially for scientists and engineers. It&#8217;s a kind of Mathematica with a web front end and a large dataset to obtain the information from. Its use will largely be depending on the quantity (and quality of course) of the underlying dataset. [...]]]></description>
		<wfw:commentRss>http://wordpress.rintcius.nl/post/wolframalpha-is-live/feed</wfw:commentRss>
		</item>
		<item>
		<title>A new kind of search?</title>
		<link>http://wordpress.rintcius.nl/post/a-new-kind-of-search</link>
		<comments>http://wordpress.rintcius.nl/post/a-new-kind-of-search#comments</comments>
		<pubDate>Sat, 02 May 2009 09:46:29 +0000</pubDate>
		<dc:creator>rintcius</dc:creator>
		
		<category><![CDATA[Services &amp; Tools]]></category>

		<category><![CDATA[web]]></category>

		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://wordpress.rintcius.nl/post/a-new-kind-of-search</guid>
		<description><![CDATA[After the old NKS, Wolfram is about to present another (and better?) NKS version to the world. A new kind of search that is surely making me curious! Hope it will live up to my expectations when it&#8217;s getting live.
See this preview (the video is low quality but gives an impression).
]]></description>
		<wfw:commentRss>http://wordpress.rintcius.nl/post/a-new-kind-of-search/feed</wfw:commentRss>
		</item>
		<item>
		<title>Faster finding with Lenzcape&#8217;s searchbar</title>
		<link>http://wordpress.rintcius.nl/post/faster-finding-with-lenzcapes-searchbar</link>
		<comments>http://wordpress.rintcius.nl/post/faster-finding-with-lenzcapes-searchbar#comments</comments>
		<pubDate>Mon, 27 Apr 2009 14:35:50 +0000</pubDate>
		<dc:creator>rintcius</dc:creator>
		
		<category><![CDATA[Lenzcape]]></category>

		<category><![CDATA[bookmark]]></category>

		<category><![CDATA[google cse]]></category>

		<category><![CDATA[specialized search engine]]></category>

		<guid isPermaLink="false">http://wordpress.rintcius.nl/post/faster-finding-with-lenzcapes-searchbar</guid>
		<description><![CDATA[Next to searching from the Lenzcape application, you can also use the search plugin to search directly from the browser&#8217;s searchbar. This is how I am using Lenzcape myself usually.
The searchbar is particularly easy when you know the area that you want to search (that&#8217;s the lenz in lenzcape&#8217;s terminology). Further, the more you need [...]]]></description>
		<wfw:commentRss>http://wordpress.rintcius.nl/post/faster-finding-with-lenzcapes-searchbar/feed</wfw:commentRss>
		</item>
		<item>
		<title>Building your own lenzes in Lenzcape</title>
		<link>http://wordpress.rintcius.nl/post/building-your-own-lenzes-in-lenzcape</link>
		<comments>http://wordpress.rintcius.nl/post/building-your-own-lenzes-in-lenzcape#comments</comments>
		<pubDate>Fri, 24 Apr 2009 07:38:10 +0000</pubDate>
		<dc:creator>rintcius</dc:creator>
		
		<category><![CDATA[Lenzcape]]></category>

		<category><![CDATA[bookmark]]></category>

		<category><![CDATA[google cse]]></category>

		<category><![CDATA[specialized search engine]]></category>

		<guid isPermaLink="false">http://wordpress.rintcius.nl/post/building-your-own-lenzes-in-lenzcape</guid>
		<description><![CDATA[In a former post I wrote that I would show how you can build your own lenzes in Lenzcape.
Initially I intended to show it in a blog post, but later when I got the idea to make a live demo, I thought it would be clearer (and cooler) to include it in the live demo. [...]]]></description>
		<wfw:commentRss>http://wordpress.rintcius.nl/post/building-your-own-lenzes-in-lenzcape/feed</wfw:commentRss>
		</item>
		<item>
		<title>Redesigned version of Lenzcape now live</title>
		<link>http://wordpress.rintcius.nl/post/redesigned-version-of-lenzcape-now-live</link>
		<comments>http://wordpress.rintcius.nl/post/redesigned-version-of-lenzcape-now-live#comments</comments>
		<pubDate>Wed, 22 Apr 2009 13:29:40 +0000</pubDate>
		<dc:creator>rintcius</dc:creator>
		
		<category><![CDATA[Lenzcape]]></category>

		<guid isPermaLink="false">http://wordpress.rintcius.nl/post/redesigned-version-of-lenzcape-now-live</guid>
		<description><![CDATA[I have been busy redesigning Lenzcape. After the initial tryout version, I think the current state of this version is beta. Have a look at it and make sure you don&#8217;t miss the live demo. 
Thanks to everyone who provided me feedback about the initial version. This has been really helpful to me. I look [...]]]></description>
		<wfw:commentRss>http://wordpress.rintcius.nl/post/redesigned-version-of-lenzcape-now-live/feed</wfw:commentRss>
		</item>
		<item>
		<title>Getting the class attribute of an element in GWT</title>
		<link>http://wordpress.rintcius.nl/post/getting-the-class-attribute-of-an-element-in-gwt</link>
		<comments>http://wordpress.rintcius.nl/post/getting-the-class-attribute-of-an-element-in-gwt#comments</comments>
		<pubDate>Sat, 18 Apr 2009 10:06:35 +0000</pubDate>
		<dc:creator>rintcius</dc:creator>
		
		<category><![CDATA[Java]]></category>

		<category><![CDATA[web]]></category>

		<category><![CDATA[dom]]></category>

		<category><![CDATA[gwt]]></category>

		<guid isPermaLink="false">http://wordpress.rintcius.nl/post/getting-the-class-attribute-of-an-element-in-gwt</guid>
		<description><![CDATA[Spent a while on solving this one&#8230;
For the new version of my GWT application, I needed to get the class attribute of an element.
This code was working fine in Firefox:


    HTML html = new HTML(text);
    NodeList links = html.getElement().getElementsByTagName(&#8221;a&#8221;);
    for (int i = 0; i < [...]]]></description>
		<wfw:commentRss>http://wordpress.rintcius.nl/post/getting-the-class-attribute-of-an-element-in-gwt/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

